Advanced SIP Calculator
Estimate the future value of your Systematic Investment Plan (SIP) and see how your investment could grow over time, even after you stop contributing.
Total Invested
₹12,00,000.00Est. Returns
₹11,23,390.76Future Value
₹23,23,390.76Year | Opening Balance | Amount Invested | Interest Earned | Closing Balance |
---|---|---|---|---|
1 | ₹0.00 | ₹1,20,000.00 | ₹8,093.28 | ₹1,28,093.28 |
2 | ₹1,28,093.28 | ₹1,20,000.00 | ₹24,338.71 | ₹2,72,432.00 |
3 | ₹2,72,432.00 | ₹1,20,000.00 | ₹42,644.48 | ₹4,35,076.47 |
4 | ₹4,35,076.47 | ₹1,20,000.00 | ₹63,271.87 | ₹6,18,348.34 |
5 | ₹6,18,348.34 | ₹1,20,000.00 | ₹86,515.33 | ₹8,24,863.67 |
6 | ₹8,24,863.67 | ₹1,20,000.00 | ₹1,12,706.64 | ₹10,57,570.31 |
7 | ₹10,57,570.31 | ₹1,20,000.00 | ₹1,42,219.67 | ₹13,19,789.97 |
8 | ₹13,19,789.97 | ₹1,20,000.00 | ₹1,75,475.68 | ₹16,15,265.65 |
9 | ₹16,15,265.65 | ₹1,20,000.00 | ₹2,12,949.40 | ₹19,48,215.05 |
10 | ₹19,48,215.05 | ₹1,20,000.00 | ₹2,55,175.71 | ₹23,23,390.76 |
Disclaimer: This calculator provides estimates based on projected returns and does not guarantee future results. Mutual fund investments are subject to market risks. Always consult with a qualified financial advisor before making investment decisions. Calculations assume returns are compounded monthly.
Unlock the Power of Compounding with SIP
Systematic Investment Plans (SIPs) offer a disciplined approach to investing, allowing you to build wealth gradually. By investing regularly, you benefit from rupee cost averaging and the magic of compounding returns over time. This calculator helps visualize that potential growth, even after you stop investing.
Learn More About SIPs